If you don't top the search engine’s first page, then who?! Our experience in processing SEO lead generation can easily attract potential customers for a certain service through attracting visitors from online search engines such as Google, Bing or Yahoo... What are you waiting for? Contact us NOW!
Features |
Startup Plan |
SME Plan |
ENTERPRISE Plan |
---|---|---|---|
Number of keyphrases optimized | Up to 20 | Up to 50 | Up to 100 |
Pages Optimized | Up to 10 | Up to 50 | Up to 50 |
Keyword research & selection | ✔ | ✔ | ✔ |
Title Tags & Meta descriptions | ✔ | ✔ | ✔ |
Robots.txt optimization | ✔ | ✔ | ✔ |
Google Business Profile optimization (if needed) | ✔ | ✔ | ✔ |
Initial external link analysis and disavow | ✔ | ✔ | ✔ |
Link redirect audit | ✔ | ✔ | ✔ |
Internal linking restructuring & optimization | ✔ | ✔ | ✔ |
Duplicate content analysis | ✔ | ✔ | ✔ |
Header Tags Optimized (Ex. H1s) | ✔ | ✔ | ✔ |
Setup of website sitemap | ✔ | ✔ | ✔ |
Custom 404 error page setup and optimization | ✔ | ✔ | ✔ |
Schema Implementation (JSON-LD) | ✔ | ✔ | ✔ |
Google Analytics setup / conversion tracking | ✔ | ✔ | ✔ |
Google Analytics traffic analysis | ✔ | ✔ | |
Google Data Studio Reporting Dashboard Setup | ✔ | ✔ | ✔ |
Ongoing quarterly keyword ranking reporting | ✔ | ✔ | ✔ |
Ongoing user experience reporting (bounce rate, device category, etc.) | ✔ | ✔ | ✔ |
Ongoing quarterly competitor conquest reports | ✔ | ✔ | ✔ |
Keyword rank checker access with weekly updates (if requested) | ✔ | ✔ | ✔ |
Ability to check location data accuracy across local directories | ✔ | ✔ | ✔ |
A/B Testing of SERP title & description to improve clickthrough | ✔ | ✔ | ✔ |
Notification of new reviews (major review platforms) | ✔ | ✔ | ✔ |
Analyze your leads to project the # of leads competitors receive on a monthly basis | ✔ | ✔ | ✔ |
Predict your and your competitors’ market share on a monthly basis | ✔ | ✔ | ✔ |
Competitor intelligence login to view competitor data | ✔ | ✔ | |
Dedicated Internet Marketer | ✔ | ✔ | ✔ |
Online Project Management Platform | ✔ | ✔ | ✔ |
Website conversion analysis implementation | ✔ | ✔ | ✔ |
Keyword mapping to target pages | ✔ | ✔ | |
Technical Website Analysis & Report | ✔ | ✔ | |
Initial visitor profile report | ✔ | ✔ | ✔ |
XML Sitemap Generation & Submission | ✔ | ✔ | |
Ongoing monthly traffic, goal & CPL reporting | ✔ | ✔ | |
Image optimization | ✔ | ✔ | |
Initial campaign investment | ✔ | ||
Progressive monthly optimization | ✔ | ||
Need further details? Contact us: info@voila.digital |
It means a lot to you if your website appears on search engine’s first page, isn’t it?
Now, it’s easier for your target audience and potential customers to find your website and know more about your services with VOILA SEO services. Turn your thoughts into actions to turn your leads into customers. Don’t Hesitate to contact us now!