Features |
Lite |
Pro |
---|---|---|
Number of networks included | Pick up 1 | Pick up to 2 |
Facebook Advertising Campaigns | ✔ | ✔ |
Instagram Advertising Campaigns | ✔ | ✔ |
LinkedIn Advertising Campaigns | ✔ | ✔ |
Twitter Advertising Campaigns | ✔ | ✔ |
TikTok Advertising Campaigns | ✔ | ✔ |
Pinterest Advertising Campaigns | ✔ | ✔ |
Dedicated Social Media advertising account manager | - | ✔ |
Initial campaign development & strategy | ✔ | |
Number of advertising campaigns | Up to 2 | Up to 3 |
Audience analysis | - | ✔ |
✔ | ||
Ad copy and design performance testing | ✔ | ✔ |
Ongoing campaign testing and optimization | ✔ | ✔ |
Consultations per month | - | ✔ |
Monitoring clicks, conversions and click fraud activity | - | ✔ |
Monitoring of social ad comments | - | Additional fees per month |
Social Ad Creatives | Up to 2 sets | Up to 3 sets |
Display Ad Creatives | 1 set includes 8 sizes with CTA layouts | 2 sets include 8 sizes of rapid CTA layouts |
15 Second Commercial / Video Ad | - | ✔ |
Setup of 1 Landing Page template | - | ✔ |
- | ||
Website conversion analysis reporting | - | ✔ |
Initial Campaign Investment (Month 1) | additional fees paid one time | additional fees paid one time |
Ongoing Monthly Campaign Investment | additional fees paid per month | additional fees paid per month |
Required Ad Spend Range | Discussed per campaign | Discussed per campaign |
Initial campaign strategy development | ✔ | |
Ad campaign copywriting | ✔ | |
Monthly performance & analysis reporting | ✔ | |
Need further details? Contact us: info@voila.digital |